All sizes on Gulfbrand are listed in EU. Use the table to convert, or measure your foot for the best fit.
How to measure
- Stand on a sheet of paper with your heel against a wall.
- Mark the tip of your longest toe and measure from the wall in cm.
- Match the length below. Between sizes? Go half a size up.
| EU | UK | US Men | US Women | Foot (cm) |
|---|---|---|---|---|
| 36 | 3.5 | 4.5 | 5.5 | 22.5 |
| 36.5 | 4 | 5 | 6 | 23 |
| 37.5 | 4.5 | 5.5 | 6.5 | 23.5 |
| 38 | 5 | 6 | 7 | 24 |
| 38.5 | 5.5 | 6 | 7.5 | 24 |
| 39 | 6 | 6.5 | 8 | 24.5 |
| 40 | 6 | 7 | 8.5 | 25 |
| 40.5 | 6.5 | 7.5 | 9 | 25.5 |
| 41 | 7 | 8 | 9.5 | 26 |
| 42 | 7.5 | 8.5 | 10 | 26.5 |
| 42.5 | 8 | 9 | 10.5 | 27 |
| 43 | 8.5 | 9.5 | 11 | 27.5 |
| 44 | 9 | 10 | 11.5 | 28 |
| 44.5 | 9.5 | 10.5 | 12 | 28.5 |
| 45 | 10 | 11 | 12.5 | 29 |
| 45.5 | 10.5 | 11.5 | 13 | 29.5 |
| 46 | 11 | 12 | 13.5 | 30 |
| 47 | 12 | 12.5 | 14 | 30.5 |
Sizing varies slightly between brands. Not sure? Ask us before you order.

